| Symbol | Product | Lot Size | Min. Lot Size* | Currency | Spread** | Leverage | Margin Req-s*** |
| T_DJ30 | Dow Jones 30 | 10 | 0.01 | USD | 4 | 1:100 | 1% |
| FT_SP500 | S&P 500 | 50 | 0.01 | USD | 0.75 | 1:100 | 1% |
| FT_NASQ | NASDAQ | 50 | 0.01 | USD | 0.75 | 1:100 | 1% |
| FT_UK100 | FTSE 100 | 10 | 0.01 | GBP | 2 | 1:100 | 1% |
| FT_DAX30 | DAX | 10 | 0.01 | EUR | 2 | 1:100 | 1% |
| FT_France40 | CAC 40 | 10 | 0.01 | EUR | 2 | 1:100 | 1% |
| FT_Swiss30 | Switzerland 30 | 10 | 0.01 | EUR | 3 | 1:100 | 1% |
| FT_Gold | Gold | 100 | 0.01 | USD | 50 | 1:50 | 2% |
| FT_Silver | Silver | 1,000 | 0.01 | USD | 5 | 1:50 | 2% |
| FT_CrudeOil | Crude Oil | 1,000 | 0.01 | USD | 4 | 1:50 | 2% |
* Transactions can be made only by multiplying tde Min. Lot Size
** tde Spreads can be changed under extreme market conditions
*** USD Per lot (Subject to changes from time to time)